Web Server Statistics for XIPHOPHORUS.ORGProgram started on Wed, May 14 2008 at 8:00 AM.
Analyzed requests from Tue, Jan 11 2005 at 7:32 PM to Wed, May 14 2008 at 1:00 PM (1218.73 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Search Word Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report)
This report contains overall statistics.
Figures in parentheses refer to the 7-day period ending May 14 2008 at 8:00 AM.
Successful requests: 3,775,088 (48,845)
Average successful requests per day: 3,097 (6,977)
Logfile lines without status code: 3,727 (0)
Successful requests for pages: 1,232,633 (27,158)
Average successful requests for pages per day: 1,011 (3,879)
Failed requests: 246,914 (1,427)
Redirected requests: 5,235 (24)
Distinct files requested: 32,397 (18,650)
Distinct hosts served: 116,893 (3,472)
Corrupt logfile lines: 67
Data transferred: 23.91 gigabytes (207.63 megabytes)
Average data transferred per day: 20.09 megabytes (29.66 megabytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Search Word Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report)
This report lists the activity in each month.
Each unit (
) represents 4,000 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Jan 2005 | 48534 | 9772 | ![]() ![]() |
| Feb 2005 | 81852 | 14498 | ![]() |
| Mar 2005 | 89867 | 15468 | ![]() |
| Apr 2005 | 80726 | 14928 | ![]() |
| May 2005 | 91268 | 20033 | ![]() ![]() |
| Jun 2005 | 16766 | 3106 | ![]() |
| Jul 2005 | 0 | 0 | |
| Aug 2005 | 0 | 0 | |
| Sep 2005 | 0 | 0 | |
| Oct 2005 | 96822 | 20073 | ![]() ![]() |
| Nov 2005 | 87741 | 15544 | ![]() |
| Dec 2005 | 81622 | 17496 | ![]() ![]() |
| Jan 2006 | 102677 | 18158 | ![]() ![]() |
| Feb 2006 | 104415 | 20509 | ![]() ![]() |
| Mar 2006 | 114102 | 22274 | ![]() ![]() |
| Apr 2006 | 97747 | 22977 | ![]() ![]() |
| May 2006 | 110998 | 24496 | ![]() ![]() ![]() |
| Jun 2006 | 85785 | 20724 | ![]() ![]() |
| Jul 2006 | 80580 | 22380 | ![]() ![]() |
| Aug 2006 | 92787 | 22267 | ![]() ![]() |
| Sep 2006 | 92414 | 22084 | ![]() ![]() |
| Oct 2006 | 73515 | 16289 | ![]() ![]() |
| Nov 2006 | 85650 | 20566 | ![]() ![]() |
| Dec 2006 | 90889 | 25168 | ![]() ![]() ![]() |
| Jan 2007 | 102691 | 23556 | ![]() ![]() |
| Feb 2007 | 89129 | 21914 | ![]() ![]() |
| Mar 2007 | 111910 | 26285 | ![]() ![]() ![]() |
| Apr 2007 | 96728 | 27632 | ![]() ![]() ![]() |
| May 2007 | 85936 | 25006 | ![]() ![]() ![]() |
| Jun 2007 | 82628 | 28891 | ![]() |
| Jul 2007 | 78268 | 27636 | ![]() ![]() ![]() |
| Aug 2007 | 87794 | 22836 | ![]() ![]() |
| Sep 2007 | 91911 | 36926 | ![]() ![]() |
| Oct 2007 | 148179 | 84299 | ![]() ![]() ![]() |
| Nov 2007 | 134121 | 65973 | ![]() ![]() |
| Dec 2007 | 110480 | 55021 | ![]() ![]() ![]() |
| Jan 2008 | 132737 | 62249 | ![]() |
| Feb 2008 | 154750 | 68056 | ![]() ![]() |
| Mar 2008 | 173270 | 89972 | ![]() ![]() ![]() ![]() |
| Apr 2008 | 205569 | 127912 | ![]() |
| May 2008 | 82230 | 49659 | ![]() ![]() ![]() |
Busiest month: Apr 2008 (127,912 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Search Word Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report)
This report lists the total activity for each day of the week, summed over all the weeks in the report.
Each unit (
) represents 6,000 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 467166 | 160425 | ![]() ![]() ![]() ![]() |
| Mon | 543971 | 164065 | ![]() ![]() ![]() |
| Tue | 578514 | 188228 | ![]() |
| Wed | 578265 | 164263 | ![]() ![]() ![]() |
| Thu | 575067 | 160124 | ![]() ![]() ![]() ![]() |
| Fri | 528322 | 172191 | ![]() ![]() ![]() ![]() |
| Sat | 503783 | 223337 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Search Word Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report)
This report lists the total activity for each hour of the day, summed over all the days in the report.
Each unit (
) represents 2,000 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 133178 | 44922 | ![]() ![]() ![]() ![]() |
| 1 | 132982 | 45079 | ![]() ![]() ![]() ![]() |
| 2 | 132086 | 46253 | ![]() ![]() |
| 3 | 124883 | 45400 | ![]() ![]() ![]() ![]() |
| 4 | 123275 | 45768 | ![]() ![]() ![]() ![]() |
| 5 | 113566 | 46592 | ![]() ![]() |
| 6 | 142593 | 80319 | ![]() ![]() ![]() |
| 7 | 145018 | 74825 | ![]() ![]() ![]() |
| 8 | 120428 | 44540 | ![]() ![]() ![]() ![]() |
| 9 | 127101 | 46752 | ![]() ![]() |
| 10 | 128783 | 47533 | ![]() ![]() |
| 11 | 135862 | 47945 | ![]() ![]() |
| 12 | 146667 | 47889 | ![]() ![]() |
| 13 | 157817 | 48208 | ![]() ![]() ![]() |
| 14 | 183065 | 49671 | ![]() ![]() ![]() |
| 15 | 198701 | 50037 | ![]() ![]() ![]() |
| 16 | 192685 | 50746 | ![]() ![]() ![]() |
| 17 | 192851 | 50503 | ![]() ![]() ![]() |
| 18 | 205632 | 52467 | ![]() ![]() ![]() ![]() |
| 19 | 222388 | 61419 | ![]() ![]() ![]() ![]() ![]() |
| 20 | 197532 | 53322 | ![]() ![]() ![]() ![]() |
| 21 | 198662 | 52579 | ![]() ![]() ![]() ![]() |
| 22 | 173440 | 52684 | ![]() ![]() ![]() ![]() |
| 23 | 145893 | 47180 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Search Word Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report)
This report lists the countries of the computers which requested files.

Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 1057265 | 28.65% | .com (Commercial) |
| 641847 | 19.91% | [unresolved numerical addresses] |
| 825694 | 19.18% | .net (Networks) |
| 282737 | 4.16% | .edu (US Higher Education) |
| 44681 | 1.80% | .jp (Japan) |
| 16427 | 1.52% | .tr (Turkey) |
| 33764 | 1.48% | .fr (France) |
| 64086 | 1.47% | .de (Germany) |
| 60639 | 1.45% | .nl (Netherlands) |
| 47412 | 1.42% | .ca (Canada) |
| 49311 | 1.23% | .mx (Mexico) |
| 26328 | 1.20% | .pl (Poland) |
| 43033 | 1.17% | .br (Brazil) |
| 66974 | 1.07% | .it (Italy) |
| 45521 | 0.95% | .ro (Romania) |
| 28448 | 0.83% | .uk (United Kingdom) |
| 36633 | 0.71% | .dk (Denmark) |
| 22705 | 0.64% | .be (Belgium) |
| 22672 | 0.64% | .au (Australia) |
| 26535 | 0.55% | .se (Sweden) |
| 17041 | 0.51% | .ru (Russia) |
| 15528 | 0.48% | .hu (Hungary) |
| 21926 | 0.47% | .cz (Czech Republic) |
| 7100 | 0.44% | [unknown domain] |
| 13654 | 0.43% | .org (Non Profit Making Organizations) |
| 7068 | 0.42% | .il (Israel) |
| 19927 | 0.40% | .cn (China) |
| 11092 | 0.38% | .es (Spain) |
| 17425 | 0.33% | .no (Norway) |
| 5918 | 0.32% | .id (Indonesia) |
| 7051 | 0.31% | .pe (Peru) |
| 6178 | 0.29% | .in (India) |
| 7900 | 0.27% | .ch (Switzerland) |
| 9017 | 0.26% | .sg (Singapore) |
| 5070 | 0.25% | .co (Colombia) |
| 7361 | 0.24% | .ar (Argentina) |
| 9336 | 0.23% | .pt (Portugal) |
| 1813 | 0.21% | .vn (Vietnam) |
| 8432 | 0.20% | .us (United States) |
| 9601 | 0.20% | .sk (Slovakia) |
| 9565 | 0.18% | .gr (Greece) |
| 9730 | 0.18% | .gov (US Government) |
| 7441 | 0.18% | .at (Austria) |
| 6291 | 0.16% | .fi (Finland) |
| 4453 | 0.15% | .th (Thailand) |
| 5122 | 0.15% | .tw (Taiwan) |
| 3608 | 0.14% | .hr (Croatia) |
| 4949 | 0.13% | .my (Malaysia) |
| 3328 | 0.12% | .nz (New Zealand) |
| 3184 | 0.11% | .do (Dominican Republic) |
| 2855 | 0.09% | .ae (United Arab Emirates) |
| 2142 | 0.08% | .cl (Chile) |
| 2977 | 0.08% | .hk (Hong Kong) |
| 2810 | 0.08% | .lt (Lithuania) |
| 4585 | 0.08% | .ee (Estonia) |
| 1777 | 0.07% | .ph (Philippines) |
| 1438 | 0.07% | .bg (Bulgaria) |
| 1774 | 0.07% | [domain not given] |
| 2070 | 0.07% | .ma (Morocco) |
| 1352 | 0.07% | .si (Slovenia) |
| 779 | 0.06% | .sa (Saudi Arabia) |
| 3422 | 0.06% | .mil (US Military) |
| 2113 | 0.06% | .ua (Ukraine) |
| 2786 | 0.06% | .yu (Former Yugoslavia) |
| 2714 | 0.05% | .uy (Uruguay) |
| 1974 | 0.05% | .gt (Guatemala) |
| 968 | 0.05% | .za (South Africa) |
| 4078 | 0.04% | .is (Iceland) |
| 919 | 0.04% | .mm (Myanmar) |
| 690 | 0.04% | .eg (Egypt) |
| 1131 | 0.04% | .md (Moldova) |
| 1770 | 0.04% | .arpa (Arpanet) |
| 2590 | 0.04% | .ie (Ireland) |
| 1335 | 0.03% | .info (Informational) |
| 267 | 0.03% | .ni (Nicaragua) |
| 867 | 0.03% | .pk (Pakistan) |
| 654 | 0.03% | .kr (South Korea) |
| 848 | 0.02% | .cu (Cuba) |
| 927 | 0.02% | .lu (Luxembourg) |
| 1222 | 0.02% | .ad (Andorra) |
| 875 | 0.02% | .lv (Latvia) |
| 1116 | 0.02% | .tt (Trinidad and Tobago) |
| 611 | 0.02% | .tv (Tuvalu) |
| 230 | 0.01% | .sy (Syria) |
| 307 | 0.01% | .ve (Venezuela) |
| 335 | 0.01% | .int (International Treaty Organizations) |
| 350 | 0.01% | .ba (Bosnia-Herzegovina) |
| 147 | 0.01% | .sc (Seychelles) |
| 150 | 0.01% | .ir (Iran) |
| 246 | 0.01% | .nf (Norfolk Island) |
| 1123 | 0.01% | .cy (Cyprus) |
| 538 | 0.01% | .cr (Costa Rica) |
| 73 | 0.01% | .lb (Lebanon) |
| 245 | 0.01% | .bo (Bolivia) |
| 303 | .by (Belarus) | |
| 70 | .bf (Burkina Faso) | |
| 227 | .ec (Ecuador) | |
| 31 | .jo (Jordan) | |
| 91 | .cc (Cocos (Keeling) Islands) | |
| 154 | .mv (Maldives) | |
| 268 | .nu (Niue) | |
| 154 | .mt (Malta) | |
| 69 | .np (Nepal) | |
| 145 | .na (Namibia) | |
| 110 | .lk (Sri Lanka) | |
| 104 | .fj (Fiji) | |
| 203 | .mu (Mauritius) | |
| 105 | .biz (Businesses) | |
| 124 | .an (Netherlands Antilles) | |
| 266 | .hn (Honduras) | |
| 119 | .mn (Mongolia) | |
| 54 | .ky (Cayman Islands) | |
| 93 | .gy (Guyana) | |
| 144 | .py (Paraguay) | |
| 111 | .to (Tonga) | |
| 67 | .ci (Ivory Coast) | |
| 46 | .am (Armenia) | |
| 85 | .ge (Georgia) | |
| 19 | .dz (Algeria) | |
| 28 | .er (Eritrea) | |
| 42 | .ke (Kenya) | |
| 70 | .aw (Aruba) | |
| 3 | .pf (French Polynesia) | |
| 31 | .gh (Ghana) | |
| 41 | .kz (Kazakhstan) | |
| 9 | .su (Former USSR) | |
| 53 | .mk (Macedonia (Former Yugoslav Republic)) | |
| 39 | .sm (San Marino) | |
| 2 | .name (Individuals) | |
| 19 | .om (Oman) | |
| 36 | .zw (Zimbabwe) | |
| 41 | .mz (Mozambique) | |
| 25 | .bm (Bermuda) | |
| 4 | .ws (Samoa) | |
| 55 | .uz (Uzbekistan) | |
| 1 | .mc (Monaco) | |
| 24 | .fm (Micronesia) | |
| 24 | .bn (Brunei Darussalam) | |
| 23 | .ng (Nigeria) | |
| 23 | .gm (Gambia) | |
| 18 | .dm (Dominica) | |
| 37 | .kh (Cambodia) | |
| 40 | .mg (Madagascar) | |
| 14 | .vi (Virgin Islands (USA)) | |
| 9 | .tz (Tanzania) | |
| 1 | .ps (Occupied Palestinian Territory) | |
| 3 | .kg (Kyrgyzstan) | |
| 3 | .al (Albania) | |
| 1 | .cx (Christmas Island) | |
| 2 | .zm (Zambia) | |
| 2 | .tc (Turks and Caicos Islands) | |
| 2 | .ao (Angola) | |
| 104 | .nc (New Caledonia) | |
| 1 | .kw (Kuwait) | |
| 1 | .sv (El Salvador) | |
| 4 | .az (Azerbaijan) | |
| 2 | .ag (Antigua and Barbuda) | |
| 38 | .bs (Bahamas) | |
| 1 | .fo (Faroe Islands) | |
| 49 | .qa (Qatar) |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Search Word Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report)
This report lists the organizations of the computers which requested files.

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 273082 | 5.26% | googlebot.com |
| 229540 | 2.74% | yahoo.net |
| 172020 | 0.93% | txstate.edu |
| 113702 | 3.54% | yahoo.com |
| 98676 | 7.48% | live.com |
| 97749 | 1.93% | rr.com |
| 81236 | 2.39% | comcast.net |
| 67881 | 0.33% | atomz.com |
| 46681 | 1.10% | verizon.net |
| 45062 | 0.95% | aol.com |
| 39057 | 1.06% | inktomisearch.com |
| 38937 | 0.58% | telecomitalia.it |
| 31939 | 0.69% | charter.com |
| 29557 | 0.86% | t-dialin.net |
| 29186 | 0.76% | cox.net |
| 27162 | 0.11% | picsearch.com |
| 21766 | 0.57% | optonline.net |
| 20726 | 0.56% | prod-infinitum.com.mx |
| 20406 | 0.89% | wanadoo.fr |
| 20190 | 0.48% | 70 |
| 2270533 | 66.79% | [not listed: 16,199 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Search Word Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report)
This report lists which words people used in search engines to find the site.

Listing the top 30 query words by the number of requests, sorted by the number of requests.
| #reqs | search term |
|---|---|
| 8582 | xiphophorus |
| 5245 | fish |
| 2092 | sex |
| 2054 | of |
| 1848 | sample |
| 1570 | classification |
| 1445 | tumor |
| 969 | swordtail |
| 942 | histology |
| 927 | platyfish |
| 845 | melanoma |
| 844 | suppliers |
| 813 | dissection |
| 812 | tumors |
| 788 | hybrid |
| 713 | insemination |
| 708 | ms |
| 698 | 222 |
| 694 | artificial |
| 692 | swordtails |
| 624 | stock |
| 592 | in |
| 584 | aquarium |
| 537 | helleri |
| 536 | genetic |
| 524 | spindle |
| 519 | maculatus |
| 514 | to |
| 499 | and |
| 491 | trout |
| 49008 | [not listed: 4,599 search terms] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Search Word Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report)
This report lists the operating systems used by visitors.

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 609445 | 533095 | Known robots |
| 2 | 475659 | 427459 | OS unknown |
| 3 | 2495443 | 245044 | Windows |
| 2079604 | 179376 | Windows XP | |
| 190350 | 26407 | Windows 2000 | |
| 98669 | 14562 | Windows 98 | |
| 17744 | 7013 | Windows NT | |
| 9049 | 6197 | Windows 95 | |
| 57389 | 4374 | Unknown Windows | |
| 16512 | 4252 | Windows Server 2003 | |
| 25830 | 2834 | Windows ME | |
| 246 | 24 | Windows CE | |
| 50 | 5 | Windows 3.1 | |
| 4 | 125029 | 13289 | Macintosh |
| 5 | 44312 | 4616 | Unix |
| 42057 | 4410 | Linux | |
| 1076 | 88 | Other Unix | |
| 583 | 58 | BSD | |
| 512 | 56 | SunOS | |
| 71 | 2 | OSF1 | |
| 2 | 1 | AIX | |
| 11 | 1 | IRIX | |
| 6 | 123 | 85 | Symbian OS |
| 7 | 825 | 41 | WebTV |
| 8 | 36 | 21 | Amiga |
| 9 | 33 | 16 | OS/2 |
| 10 | 60 | 8 | BeOS |
| 11 | 7 | 1 | OpenVMS |
| 12 | 1 | 1 | Palm OS |
| 13 | 10 | 0 | RISC OS |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Search Word Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report)
This report lists the HTTP status codes of all requests.

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 3301949 | 200 OK |
| 22731 | 206 Partial content |
| 5235 | 302 Document found elsewhere |
| 450408 | 304 Not modified since last retrieval |
| 750 | 400 Bad request |
| 221 | 401 Authentication required |
| 2373 | 403 Access forbidden |
| 200417 | 404 Document not found |
| 163 | 405 Method not allowed |
| 4636 | 406 Document not acceptable to client |
| 5 | 416 Requested range not valid |
| 38277 | 500 Internal server error |
| 59 | 501 Request type not supported |
| 13 | 502 Error at upstream server |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Search Word Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report)
This report lists the sizes of files.

| size | #reqs | %bytes |
|---|---|---|
| 0 | 669867 | |
| 1B- 10B | 0 | |
| 11B- 100B | 143 | |
| 101B- 1kB | 1216836 | 1.96% |
| 1kB- 10kB | 1142516 | 15.73% |
| 10kB-100kB | 275957 | 35.43% |
| 100kB- 1MB | 59768 | 36.93% |
| 1MB- 10MB | 988 | 9.94% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Search Word Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report)
This report lists the extensions of files.

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 1142734 | 53.30% | .jpg [JPEG graphics] |
| 50801 | 19.89% | .pdf [Adobe Portable Document Format] |
| 572616 | 13.51% | .htm [Hypertext Markup Language] |
| 40055 | 4.61% | .html [Hypertext Markup Language] |
| 1121481 | 2.63% | .gif [GIF graphics] |
| 68466 | 2.59% | .pl [Perl scripts] |
| 16440 | 2.22% | .php [PHP] |
| 99019 | 0.92% | .css [Cascading Style Sheets] |
| 31882 | 0.16% | .js [JavaScript code] |
| 631594 | 0.15% | [not listed: 11 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Search Word Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report)
This report lists the directories from which files were requested. (The figures for each directory include all of its subdirectories.)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 2144617 | 73.88% | /assets/ |
| 646464 | 13.20% | [root directory] |
| 119716 | 4.33% | /discus/ |
| 4622 | 2.98% | /sitestats/ |
| 19459 | 2.35% | /microsats/ |
| 172310 | 0.99% | /newmap/ |
| 19038 | 0.75% | /100300s6/ |
| 13451 | 0.48% | /1003s239/ |
| 592154 | 0.34% | /medaka_array/ |
| 4628 | 0.15% | /100300s3/ |
| 5009 | 0.15% | /100300s1/ |
| 4812 | 0.13% | /ris/ |
| 3918 | 0.13% | /ams/ |
| 7314 | 0.10% | /risimages/ |
| 40 | 0.02% | /analog/ |
| 3773 | 0.01% | /nbml/ |
| 13763 | 0.01% | [not listed: 357 directories] |