Synopsis of Xiphophorus gene map, 3/5/2003   Additional Markers from other  hybrid crosses (not included in Hyb1/5)
LG Kosambi No Function Total Markers in Xiphos Mapped Markers in H1-5 H001/5 Microsats H001/5 Isozymes H001/5 RAPDs H001/5 Other PCR-Based H001/5 RFLPs H001/5 Phenotypic H001/5 Orphaned Microsats H001/5 Orphaned RAPDs H001/5 Orphaned Isozymes H001/5  RFLP  H001/5 Orphaned Phenotypic H001/5 Total Orphaned* Hyb 10 Microsats Hyb 10 Isozymes Hyb 10 Other Hybrid 15 RAPDs Hybrid 15 Phenotypic Hybrid 15 Isozymes Other Crosses Phenotypic Other Crosses Isozymes Other Crosses Other
1 101.639 99.8 29 22 7 3 9 1 2 0 0 0 0 0 0 0 6 0 0 1 0 0 0 0 0
2 109.616 110.8 42 26 3 4 16 1 0 0 0 2 0 0 0 2 7 2 0 3 0 0 2 2 0
3 88.462 90 32 21 6 3 8 2 1 0 0 1 0 0 0 1 3 0 0 5 1 0 0 1 1
4 102.421 88.2 36 22 7 1 8 1 1 0 0 1 2 1 0 4 9 2 0 0 0 0 0 3 0
5 113.553 154.2 47 31 4 2 14 2 1 1 0 7 0 0 0 7 11 1 0 2 0 1 0 1 0
6 90.525 93.9 29 12 2 1 4 0 4 0 0 0 1 0 0 1 11 1 0 0 0 0 0 3 2
7 92.31 119.8 18 13 3 1 8 0 0 0 0 1 0 0 0 1 5 0 0 0 0 0 0 0 0
8 77.581 87.5 23 14 6 1 5 0 0 0 0 1 1 0 0 2 7 0 0 0 0 0 0 1 1
9 89.366 96.2 21 15 7 2 6 0 0 0 0 0 0 0 0 0 4 0 0 1 0 0 0 0 1
10 175.202 182.5 25 16 7 1 8 0 0 0 0 0 0 0 0 0 5 0 0 2 0 1 0 1 0
11 119.12 112.6 25 17 4 3 8 1 0 0 1 0 0 0 0 1 7 0 0 0 0 0 0 0 1
12 93.958 104.4 33 21 8 2 8 1 1 0 1 0 0 0 0 1 8 0 1 1 0 1 1 0 0
13 101.515 92.9 27 14 5 1 7 0 1 0 0 0 0 0 0 0 8 2 0 0 0 0 0 0 3
14 129.612 126.1 23 14 7 0 5 0 1 0 0 0 0 1 0 1 6 0 0 2 0 1 0 0 0
15 73.195 81.3 16 11 2 1 5 1 0 0 0 1 0 1 0 2 4 0 0 1 0 0 0 0 0
16 68.801 62.5 18 12 5 0 5 0 1 0 0 0 0 1 0 1 6 0 0 0 0 0 0 0 0
17 93.396 114.4 25 15 3 0 6 0 0 0 0 5 1 0 0 6 5 0 0 4 1 0 0 0 0
18 122.4 136.2 35 25 4 0 17 2 0 0 0 2 0 0 0 2 9 0 1 0 0 0 0 0 0
19 77.237 69.5 22 14 5 0 9 0 0 0 0 0 0 0 0 0 8 0 0 0 0 0 0 0 0
20 153.86 108.3 25 18 2 0 14 0 0 0 0 1 0 1 0 2 7 0 0 0 0 0 0 0 0
21 41.617 37.7 17 14 5 0 9 0 0 0 0 0 0 0 0 0 2 0 1 0 0 0 0 0 0
22 115.95 118.8 19 12 4 1 6 0 1 0 0 0 0 0 0 0 7 0 0 0 0 0 0 0 0
23 76.49 87.3 22 15 6 0 6 1 0 0 0 2 0 0 0 2 7 0 0 0 0 0 0 0 0
24 38.766 32.6 31 9 1 0 1 5 0 1 0 0 0 0 1 1 4 1 0 0 0 0 7 0 10
  2346.592 2407.5 640 403 113 27 192 18 14 2 2 24 5 5 1 37 156 9 3 22 2 4 10 12 19
and telomere estimate 139.2 (24 x 2 x cM coverage/2)                                              
Total estimated genome size 2485.792                                                
* orphaned denotes loci that are mapped onto LGs, but their exact positioning is problemmatic, due to sample size issues, genotyping errors etc.
Average LG: 97.7746667 100.3125
cM coverage 5.82280893 5.973945409
1 Using Mapmaker for MacIntosh (Dupont Corporation)
Kosambi Recombination Pseudo linkage? Unlinked (with n>50, "proper" segregation)
Total map length: 2346.592 2407.5 4 RAPDs 8 RAPDs
Markers: 403 403 3 Microsats 3 Microsats
Average LG: 97.7746667 100.3125 In LG21 1 Isozyme
cM coverage: 5.82280893 5.97394541
0.755 pg/haploid cell* 0.755 pg/haploid cell*
830500000 830500000 bp in genome
334.1 345.0 kb/cM
* From Tiersch et al 1989